AUTOMOBILES – | ||
2017 or Newer | up to 36 months | 3.00% |
up to 48 months | 3.00% | |
up to 60 months | 3.00% | |
up to 72 months | 3.75% | |
up to 84 months | 4.25% | |
2013 – 2016 | up to 36 months | 3.75% |
up to 48 months | 4.00% | |
up to 60 months | 4.50% | |
2012 and Older | up to 60 months | 5.00% |
Bear Paw Credit Union Loan Rates
BOATS, MOTORCYCLES, SNOWMOBILES, JET SKIS, ATVS/UTVS – |
||
2017 or Newer | up to 60 months | 3.00% |
up to 72 months | 3.75% | |
up to 84 months | 4.25% | |
2013 – 2016 | up to 36 months | 3.75% |
up to 48 months | 4.00% | |
up to 60 months | 4.50% | |
2012 and Older | up to 60 months | 5.00% |
NEW BUSINESS OR PROFESSIONAL EQUIPMENT – | up to 60 months | 9.00% |
CASH SURRENDER LIFE INSURANCE – | up to 60 months | 9.50% |
CERTIFICATE OF DEPOSIT – | 2% above APY | |
Amortized to 144 months – Balloon to maturity of CD | (Annual Percentage Yield) | |
CHATTEL OR HOUSEHOLD GOODS – |
up to 48 months |
9.00% |
LINE OF CREDIT – Express application applies | 15.50% |
Payment: 25% of principal balance
REAL ESTATE –
5/5 Adjustable Rate Mortgages – Contact the loan department for details.
Fixed Rate Secondary Market – Loans are available contact the loan department for details.
REAL ESTATE – Home Equity Lines of Credit Fixed |
5-year term-fixed |
3.50% |
7-year term-fixed | 4.00% | |
10-year term-fixed | 4.50% |
MOTOR HOMES, RECREATIONAL VEHICLES, TRAVEL TRAILERS, CAMPERS –
2015 or Newer | up to 36 months | 3.00% |
up to 48 months | 3.25% | |
up to 60 months | 3.75% | |
up to 72 months | 4.25% | |
up to 84 months | 4.75% | |
up to 96 months | 5.25% | |
up to 108 months | 5.75% | |
up to 120 months | 6.25% | |
up to 180 months | 6.50% | |
2010 – 2014 | up to 60 months | 4.50% |
2009 and Older | up to 48 months | 5.00% |
SHARE SECURED – Amortized up to 144 months, 2% above APY One-year balloon
MISCELLANEOUS (LAWN MOWERS, TRACTORS, SNOW BLOWERS, ETC.) –
up to 36 months 8.50%
up to 48 months 8.75%
up to 60 months 9.00%
PERSONAL – up to 60 months 9.00%
VISA CARD
Payment 3% of outstanding balance or $10.00 whichever is greater 12.90%